
WELCOME TO THE EXPATRIES SUPER SPRINT TRIATHLON
Dimanche, 8 Mai, 2022, à Piscine René et André Mourlon
19 Rue Gaston de Caillavet, 75015 Paris
Subway
M10: Charles Michels
RER: Ligne C Javel
Vélib & Bicycle
Il y a de la place pour les vélos
How long will it take me ?
Women
Level | Swim | Bike | Run | Total |
---|---|---|---|---|
First Triathlon | >> 7m30 | >> 13m30 | >> 13m30 | >>34m30 |
Beginner + | 6m30 - 7m30 | 12m30 - 13m30 | 12m30 - 13m30 | 31m30 - 34m30 |
Intermediate | 5m30 - 6m30 | 11m30 - 12m30 | 11m - 12m30 | 28m - 31m30 |
Strong | << 5m30 | << 11m30 | << 11m | <<28m |
Men
Level | Swim | Bike | Run | Total |
---|---|---|---|---|
First Triathlon | >> 7m | >> 12m30 | >> 13m | >>32m30 |
Beginner + | 6m - 7m | 11m30 - 12m30 | 11m30 - 13m | 29m - 32m30 |
Intermediate | 5m - 6m | 10m30 - 11m30 | 9m30 - 11m30 | 25m - 29m |
Strong | << 5m | << 10m30 | << 9m30 | <<25m |
The Swim: 300m in a 25m pool
– Tri-suit is a good idea, swimsuits accepted, wetsuits banned
– Goggles and Swim Cap advised although not mandatory
– Fins, Flippers, Pull Buoys, Arm Bands and any other swim aides are forbidden
– You may not swim with your number attached
TRANSITION 1: On exiting the water, you put on trainers and your bib number on your back. If you want to put socks on you can, but everyone will laugh at you…
The Ride: 6km on a real bike linked to a KickR home trainer, with Ipad Air2 running Kinomap Software for course control.
– You will already have had a chance to set-up the bike to your height before the race
– Bring a bottle of water as this will make you perspire slightly !!
– The digital screen on the bike will count down from 6km agonisingly slowly as you pedal
TRANSITION 2: Once you are done, you jump off the bike and head for the exit, you only have to remember to move your number to the front
The Run: 2.5 km in total from the piscine
– The run starts with a few steps which the legs will certainly appreciate ?
– There will be several loops so you will be able to see who is just ahead and behind you
– The route will be closed to the public and marked!
When you get back to the end, there will be free drinks and food for all competitors, but you will have to remember to start breathing again first!
Your times will be made available almost instantly on a screen positioned by the refreshments tent, so you will know if you have qualified for the final straight away.
- Yourself (in reasonable condition)
- Tri-suit – Expatriés 2018 Team kit is available, purchase online and pick-up on the day
- Goggles
- Swim Cap
- Towel
- Water bottle (preferably full)
- Trainers
Start time
Doors will open to the first competitors and the public at 8:00 am. Competitors should arrive ready to begin the race (at the side of the pool) 30 minutes before their wave time, for the briefing.
Wave departures
The first race briefing will be at 9:30 am, then waves will start every 35 minutes from 10:00 am, 12 competitors per wave, grouped by level. See the planning below. Competitors will be advised of their wave 1 week before the date of the competition, once published no changes will be possible.
If you have any time constraints or want to be in a particular wave (with friends for example), please let us know at contact@expatries-triathlon.com
Planning
9h00: Doors open
9h30: First briefing
10h00: Start of the first wave
10h00 – 15h: Start every 35 minutes
15h: Awards ceremony
16h00: The End
Winners
Prizes will be awarded at the end of the day for the fastest times in each category (categories based on FFTRI classifications).
Expatriés Candidature for a Label “Sustainable Triathlon” 2 Stars
Governance
#1 Expatries s’engage à élaborer une charte Développement Durable dédiée à l’organisation de notre manifestation
L’élément principal de la Charte Développement Durable s’agit d’encourager les participants de l’événement Super Sprint Paris de favoriser des moyens de transports sans impact nocive sur l’environnement pour se déplacer le jour de la manifestation, par exemple en vélo, a pied ou en utilisant les transport en commun. Nous proposons de donner des informations détaillées sur la page web d’inscription concernant le Metro et les lignes de bus desservirent le lieu de manifestation.
#7 Expatriés s’engage à former, à sensibiliser les bénévoles de l’organisation à la prise en compte du Développement Durable dans mon organisation
Les bénévoles ainsi que les membres de l’organisation recevront un email les informant sur les mesures prises en faveur du développement durable. Un briefing sera également réalisé le jour de l’événement.
#8 Expatries s’engage à valoriser les bénévoles et professionnels qui apportent leur contribution à la réalisation les actions développement durable de la manifestation.
Toutes les personnes ayant contribué à la réalisation des actions seront remerciées à travers nos différents communiqués (site internet, réseaux sociaux, newsletter).
Social
#11 Expatries s’engage à proposer des conseils de préparation aux participants surtout dans une logique de découverte du triathlon et de ses disciplines enchaînées par des novices
Nous proposons d’offrir des conseils de préparation ciblant nos membres moins expérimentés en triathlon. Une fois par semaine – pour les six semaines précédents le Super Sprint Paris – nous allons envoyer un courriel aux membres du club Expatriés, ainsi qu’aux participants inscrits non-membre. Le courriel donnera des conseils, des informations et des suggestions, avec pour but de motiver et de cadrer les participants dans leur effort. Cette initiative a été lancée lors de l’événement inaugural en 2013.
#13 Expatries s’engage à promouvoir l’ouverture de son épreuve à l’un des publics cibles suivants (paratriathlètes, féminines, jeunes de quartiers “dits défavorisés” ou organiser une pratique transgénérationnelle (mixer des catégories de Mini-poussin à Juniors avec Seniors à Vétérans) en organisant des Animathlon ou des Rando-triathlon (Cf. La pratique loisir dans la Réglementation Générale Fédérale)
Nous encourageons vivement les femmes à participer au Super Sprint. Ainsi, elles bénéficieront d’inscriptions anticipées, deux semaines avant l’ouverture des inscriptions pour les hommes.
#16 Expatries s’engage à développer une action de recyclage d’équipements sportifs, (Exemples : bourse d’échanges, trocs, revente, …)
Groupe d’échange sur Facebook pour la revente d’équipements sportifs divers.
Environnement
#18 Expatries s’engage à ne pas utiliser de bouteilles d’eau en plastique
Expatries ne fournira pas des bouteilles individuelles d’eau aux participants. Nous allons installer des bidons d’eau grâce auxquels les participants et spectateurs pourront se servir au moyen de gobelets réutilisables. Les gobelets ne seront pas jetés mais gardés par le club.
#22 Expatries s’engage à favoriser l’accès à la manifestation au moindre impact environnemental (Exemples : mise en place d’un dispositif de covoiturage participants et organisation, de promotion des transports en commun, installation d’un parc à vélo dédié à l’organisation et aux déplacements des bénévoles,…)
Expatriés encourage fortement les participants et les bénévoles à se rendre à l’événement en vélo et en transports en commun. La piscine dispose d’un emplacement permettant de mettre les vélos en sécurité.
Economie
#26 Expatriés s’engage à la mutualisme des achats ou des locations d’équipements «lourds» en coopération avec d’autres associations
Expatriés s’est impliqué dans l’achat de “Kickrs” et d’instruments de chronométrage. Ces derniers seront réutilisés lors des prochaines compétitions. L’achat de ces outils – en partenariat avec d’autres clubs de triathlon en Ile-de-France – réduira le coût d’organisation des événements à venir.
#27 Expatries s’engage à mutualiser des achats ou des locations de petits matériels en coopération avec d’autres associations (Exemples : gobelets, rubalise, lots d’objets promotionnels, panneautique,…)
Nous utilisons une arche gonflable et d’autres équipements mis gratuitement à disposition par la ligue Ile-de-France de Triathlon pour tous les événements de Triathlon en Ile-de-France.
Organisers
Expatriés – International Triathlon Club of Paris
Registered Association part of the FFTRI Ile de France Triathlon league
contact@expatries-triathlon.com
Contact – Nicholas LAMB – 06 32 76 59 41
All competitors authorise the use of images of the competition in which they could appear
Planning
The Piscine will be open to all from 9:00 am
The first wave will take place at 10:00 am and subsequent waves will continue throughout the day at 35 minutes intervals
The race briefing will be done 30 minutes before each wave and is mandatory
Competitors are advised to arrive 30 minutes before their wave briefing and to be at the briefing fully ready to race.
Competition Rules
A triathlon is a multiple-stage competition involving the completion of three continuous and sequential disciplines swimming, cycling, and running in immediate succession
All the participants in the Paris Super Sprint must conform to the rules set out by the FFTRI and other elements set out on the Super Sprint Series site.
Upon payment the registration is definitive and no reimbursement will be possible
To be able to claim a bib, each competitor must present either their FFTRI license or a valid ID with a copy of their signed completed medical certificate dated no more than 1 year before the event
The Swim:
– 300m in a 25m pool
– Fins, Flippers, Pull Buoys, Arm Bands and any other swim aides are forbidden
– You may not swim with your number attached
The Ride:
– 6 km on a Static Bike (Kickrs)
The Run:
– 2.5 km in total from the piscine
– Respect the rules of the road
– Your number should be visible on your front at all times
The timer stops once you cross the finish line back at the piscine.
Referees decision is final, time penalties and disqualifications are possible
Security
First Aid trained staff will be present the entire day in case of emergencies, they will decide if a competitor should not compete due to medical reasons
Assurance
All competitors are covered by their FFTRI license or Day-License for those without FFTRI licenses
The organisers decline all responsibility in case of accident, theft or loss of material
Agreement
All competitors agree to these terms and conditions and accept to adhere to all elements.
Il faut être a cote du bassin, en maillot de bain, prêt à partir 30mins avant votre heure de départ.
Si vous voulez être dans le meme vague, merci de nous contacter.
contact@expatries-triathlon.com
Résultats des années précédentes
2022 Global Results
Senior Men
Rank | Name | Firstname | Time | Swim | Cycle | Run |
---|---|---|---|---|---|---|
1 | Le Grix | Antoine | 23:04.0 | 05:05.0 | 09:46.0 | 08:13.0 |
2 | Vaillant | Francois | 23:23.0 | 04:54.0 | 09:53.0 | 08:36.0 |
3 | Roussel | Gireg | 24:12.0 | 03:53.0 | 11:38.0 | 08:41.0 |
4 | Delatre | Corentin | 24:15.0 | 04:27.0 | 10:16.0 | 09:32.0 |
5 | Verbrugghe | Julian | 25:41.0 | 05:51.0 | 10:30.0 | 09:20.0 |
6 | Gaillard | Martin | 25:41.0 | 06:41.0 | 09:40.0 | 09:20.0 |
7 | Gayet | Maxime | 25:59.0 | #VALUE! | #VALUE! | 09:43.0 |
8 | Petit | Pierre-olivier | 26:13.0 | 06:57.0 | 09:03.0 | 10:13.0 |
9 | Alix | Hugo | 26:28.0 | 06:05.0 | 10:19.0 | 10:04.0 |
10 | COROLLER JF | Jean-Francois | 26:34.0 | 05:39.0 | 10:11.0 | 10:44.0 |
11 | Noblat | Nicolas | 26:37.0 | 05:57.0 | 11:11.0 | 09:29.0 |
12 | Meunier | Victor | 26:44.0 | 06:08.0 | 09:52.0 | 10:44.0 |
13 | Sabbadini | Maxime | 26:45.0 | 07:21.0 | 10:15.0 | 09:09.0 |
14 | loffredo | johan | 26:48.0 | 06:17.0 | 10:38.0 | 09:53.0 |
15 | CHEVAL | Antoine | 26:53.0 | 05:56.0 | 09:34.0 | 11:23.0 |
16 | Dumaine | Pierre-Marie | 27:18.0 | 04:53.0 | 11:02.0 | 11:23.0 |
17 | Hervault | Raphael | 27:22.0 | 04:34.0 | 11:10.0 | 11:38.0 |
18 | Gibault | François | 27:22.0 | 06:35.0 | 10:15.0 | 10:32.0 |
19 | Breard | Thomas | 27:39.0 | 05:56.0 | 11:04.0 | 10:39.0 |
20 | Raingeard | Virgile | 27:46.0 | 06:14.0 | 09:37.0 | 11:55.0 |
21 | VESTUR | Jérôme | 27:56.0 | 06:19.0 | 10:07.0 | 11:30.0 |
22 | Batard | Antoine | 28:04.0 | 07:00.0 | 11:23.0 | 09:41.0 |
23 | Pierre | Alexandre | 28:15.0 | 06:18.0 | 10:40.0 | 11:17.0 |
24 | Gamiette | Julien | 28:21.0 | 05:46.0 | 11:36.0 | 10:59.0 |
25 | MIQUEL | Frederic | 29:47.0 | 05:12.0 | 12:16.0 | 12:19.0 |
26 | Houdeville | Eymard | 29:58.0 | 06:58.0 | 09:42.0 | 13:18.0 |
27 | Chraïbi | Amine | 30:01.0 | 07:29.0 | 11:57.0 | 10:35.0 |
28 | Cassou G | Gaspard | 31:00.0 | 06:08.0 | 13:38.0 | 11:14.0 |
29 | COROLLER L | Leandre | 32:20.0 | 07:47.0 | 12:53.0 | 11:40.0 |
30 | Gay | Charly | 32:41.0 | 10:44.0 | 11:34.0 | 10:23.0 |
31 | Prat | Alexandre | 32:43.0 | 08:01.0 | 11:18.0 | 13:24.0 |
32 | Chaumer | Luis | 32:46.0 | 08:11.0 | 12:12.0 | 12:23.0 |
33 | LE GOFF | Gwendal | 32:58.0 | 09:34.0 | 11:46.0 | 11:38.0 |
34 | Cárdenas | Julio | 33:08.0 | 07:48.0 | 10:59.0 | 14:21.0 |
35 | Volcot | Joseph | 33:09.0 | 20:38.0 | 00:00.0 | 12:31.0 |
36 | KHARCHI | Anis | 33:15.0 | 08:48.0 | 12:37.0 | 11:50.0 |
37 | Baikeche | Alexandre | 33:34.0 | 08:25.0 | 13:37.0 | 11:32.0 |
38 | Vialle | Eric | 34:15.0 | 08:07.0 | 12:10.0 | 13:58.0 |
39 | Jean | Réginald | 34:36.0 | 09:06.0 | 13:09.0 | 12:21.0 |
40 | Bourbion | Grégoire | 35:42.0 | 11:34.0 | 12:25.0 | 11:43.0 |
41 | Gelle | Grégoire | 37:40.0 | 07:00.0 | 14:00.0 | 16:40.0 |
42 | Agarwal | Pranav | 39:13.0 | 08:18.0 | 14:35.0 | 16:20.0 |
Senior Ladies
Rank | Name | Firstname | Time | Swim | Cycle | Run |
---|---|---|---|---|---|---|
1 | Nantermoz | Coline | 26:43.0 | 06:07.0 | 10:13.0 | 10:23.0 |
2 | Delamarre | Alice | 28:18.0 | 05:41.0 | 11:48.0 | 10:49.0 |
3 | Rossell Kauppinen | Silvia | 28:35.0 | 07:06.0 | 11:22.0 | 10:07.0 |
4 | Jaudeau | Charlotte | 28:48.0 | 05:57.0 | 12:16.0 | 10:35.0 |
5 | Merer | Juliette | 30:10.0 | 06:33.0 | 11:55.0 | 11:42.0 |
6 | Plat | Amelie | 31:06.0 | 06:52.0 | 12:00.0 | 12:14.0 |
7 | Harder | Mareike | 31:38.0 | 07:23.0 | 10:59.0 | 13:16.0 |
8 | Launay | Marie-Adélie | 32:13.0 | 06:11.0 | 14:10.0 | 11:52.0 |
9 | Landèche | Quiterie | 32:36.0 | 08:22.0 | 12:57.0 | 11:17.0 |
7 | Spony | Laura | 33:39.0 | 07:59.0 | 11:23.0 | 14:17.0 |
8 | CUREAU | Marianne | 33:49.0 | 07:19.0 | 13:07.0 | 13:23.0 |
9 | BOQUET | Nathanaelle | 33:55.0 | 07:31.0 | 13:21.0 | 13:03.0 |
7 | Bardy | Adèle | 37:10.0 | 10:42.0 | 12:57.0 | 13:31.0 |
8 | ROBLES MORENO | Claudia | 39:42.0 | 07:39.0 | 14:06.0 | 17:57.0 |
9 | Gonzalo Moreno | Felisa | 39:51.0 | 09:17.0 | 14:30.0 | 16:04.0 |
10 | Arenas | Cecilia | 41:00.0 | 13:16.0 | 13:24.0 | 14:20.0 |
Veteran Men
Rank | Name | Firstname | Time | Swim | Cycle | Run |
---|---|---|---|---|---|---|
1 | Rojas | Luis | 23:16.0 | 05:10.0 | 09:06.0 | 08:00.0 |
2 | Veyne | Julien | 23:44.0 | 05:02.0 | 09:19.0 | 09:23.0 |
3 | Le Nouveau | Yves | 24:26.0 | 06:00.0 | 09:16.0 | 09:10.0 |
4 | Peirone | Guillaume | 25:10.0 | 06:31.0 | 10:02.0 | 08:37.0 |
5 | Cassou E | Emmanuel | 25:45.0 | 05:58.0 | 09:48.0 | 09:59.0 |
6 | JACQUET | STEPHANE | 25:52.0 | 05:44.0 | 10:12.0 | 09:56.0 |
7 | lefebvre | etienne | 25:54.0 | 05:02.0 | 10:57.0 | 09:55.0 |
8 | Douaud | Lionel | 26:09.0 | 06:02.0 | 09:58.0 | 10:09.0 |
9 | Kahane | Raphael | 26:54.0 | 08:25.0 | 07:40.0 | 10:49.0 |
10 | Armoiry | Guillaume | 26:58.0 | 06:25.0 | 10:15.0 | 10:18.0 |
11 | Jorgensen | Lars | 27:20.0 | 07:54.0 | 09:29.0 | 09:57.0 |
12 | Lacombe | Frederic | 28:05.0 | 07:10.0 | 11:00.0 | 09:55.0 |
13 | Battistoni | Adriano | 28:46.0 | 07:16.0 | 10:49.0 | 10:41.0 |
14 | THEILLERE | Pierre | 28:48.0 | 08:10.0 | 10:08.0 | 10:30.0 |
15 | Chatellier | Benoît | 29:02.0 | 08:06.0 | 10:09.0 | 10:47.0 |
16 | HURST | Sean | 29:12.0 | 07:02.0 | 10:45.0 | 11:25.0 |
17 | Caruso | Bruno | 29:25.0 | 07:40.0 | 10:34.0 | 11:11.0 |
18 | DUPUIS | Jean-Michel | 30:11.0 | 07:24.0 | 10:56.0 | 11:51.0 |
19 | Riccardi | Vito | 30:27.0 | 07:03.0 | 11:02.0 | 12:22.0 |
20 | Iaich | Ludovic | 32:00.0 | 06:50.0 | 12:45.0 | 12:25.0 |
21 | DUVERNET | Sébastien | 32:09.0 | 08:09.0 | 10:46.0 | 13:14.0 |
22 | PAIX | Sébastien | 32:14.0 | 06:57.0 | 13:17.0 | 12:00.0 |
23 | FEBVRE O | OLIVIER | 33:14.0 | 09:33.0 | 10:53.0 | 12:48.0 |
24 | BRUGEAT | Frédéric | 33:22.0 | 09:35.0 | 11:06.0 | 12:41.0 |
25 | Cosson | Alexandre | 33:28.0 | 07:55.0 | 12:44.0 | 12:49.0 |
26 | Paquereau | Simon | 34:17.0 | 08:39.0 | 11:56.0 | 13:42.0 |
27 | Feuillatre | Patrice | 35:10.0 | 09:42.0 | 11:41.0 | 13:47.0 |
Veteran Ladies
Rank | Name | Firstname | Time | Swim | Cycle | Run |
---|---|---|---|---|---|---|
1 | ESPER | ELENA | 26:23.0 | 05:47.0 | 10:25.0 | 10:11.0 |
2 | Puentes | Marcela | 32:33.0 | 06:40.0 | 12:25.0 | 13:28.0 |
3 | DELFINI | Alessandra | 32:47.0 | 06:38.0 | 12:02.0 | 14:07.0 |
4 | Whelan | Rebecca | 33:18.0 | 08:32.0 | 12:58.0 | 11:48.0 |
5 | Castravet | Ana-Maria | 34:33.0 | 07:39.0 | 12:57.0 | 13:57.0 |
6 | Bellamy | Adriana | 36:22.0 | 10:16.0 | 13:37.0 | 12:29.0 |
7 | Rouger | Isabelle | 37:10.0 | 08:54.0 | 13:50.0 | 14:26.0 |
8 | Tebib | Sabrina | 37:31.0 | 07:46.0 | 12:52.0 | 16:53.0 |
9 | FEBVRE V | Valerie | 38:04.0 | 09:52.0 | 14:42.0 | 13:30.0 |
10 | Vyverman | Sofie | 39:51.0 | 10:43.0 | 15:02.0 | 14:06.0 |
11 | Maíz Cáceres - Vernaët | Diana | 40:10.0 | 09:14.0 | 16:38.0 | 14:18.0 |
12 | JÉRÉMIE | Karine | 40:30.0 | 08:11.0 | 13:46.0 | 18:33.0 |
2021 Résultats
Senior Homme
Rank | Name | Firstname | Time | Swim | Cycle | Run |
---|---|---|---|---|---|---|
1 | MILLET | Kenzo | 21:54.0 | 04:49.0 | 08:35.0 | 08:30.0 |
2 | BLAIN | John | 23:30.0 | 04:18.0 | 10:15.0 | 08:57.0 |
3 | LE GRIX | Antoine | 23:43.0 | 04:43.0 | 10:12.0 | 08:48.0 |
4 | VERBRUGGHE | julian | 23:50.0 | 06:10.0 | 09:47.0 | 07:53.0 |
5 | GRARD | Romain | 23:56.0 | 04:57.0 | 09:13.0 | 09:46.0 |
6 | PERRIN | Félix | 24:43.0 | 05:50.0 | 10:01.0 | 08:52.0 |
7 | PELLA | Pierre | 24:47.0 | 07:02.0 | 09:15.0 | 08:30.0 |
8 | AGULHON | Baptiste | 25:12.0 | 05:43.0 | 09:59.0 | 09:30.0 |
9 | PETIT | Pierre-olivier | 25:19.0 | 05:55.0 | 09:42.0 | 09:42.0 |
10 | ROUSSET | Etienne | 25:39.0 | 05:29.0 | 10:51.0 | 09:19.0 |
11 | GRIMAUD | Yoann | 25:41.0 | 05:49.0 | 10:19.0 | 09:33.0 |
12 | NOBLAT | Nicolas | 25:43.0 | 05:53.0 | 11:13.0 | 08:37.0 |
13 | MARLER | Cody | 25:46.0 | 05:17.0 | 10:30.0 | 09:59.0 |
14 | GATT | Antoine | 25:54.0 | 06:14.0 | 10:51.0 | 08:49.0 |
15 | TEXIER | Florent | 26:26.0 | 05:05.0 | 10:37.0 | 10:44.0 |
16 | PERROT | Yann | 26:32.0 | 05:52.0 | 10:25.0 | 10:15.0 |
17 | BARRIGA | Juan pablo | 27:01.0 | 06:47.0 | 10:13.0 | 10:01.0 |
18 | SCOTT | Thomas | 27:31.0 | 05:59.0 | 10:52.0 | 10:40.0 |
19 | LARDINOIS | Reathy | 27:37.0 | 08:26.0 | 10:28.0 | 08:43.0 |
20 | CAUHAPE | Raphaël | 27:44.0 | 06:20.0 | 11:31.0 | 09:53.0 |
21 | BATTISTONI | Adriano | 27:46.0 | 06:22.0 | 10:18.0 | 11:06.0 |
22 | CHRAÏBI | Amine | 28:18.0 | 05:43.0 | 12:10.0 | 10:25.0 |
23 | CARIOU | Gautier | 28:44.0 | 08:45.0 | 10:12.0 | 09:47.0 |
24 | GAMIETTE | Julien | 29:18.0 | 07:27.0 | 11:26.0 | 10:25.0 |
25 | HONORÉ | Matthieu | 29:23.0 | 07:30.0 | 10:53.0 | 11:00.0 |
26 | MUCKLI | Florian | 30:23.0 | 09:59.0 | 11:08.0 | 09:16.0 |
27 | JEAN | REGINALD | 31:15.0 | 08:44.0 | 11:29.0 | 11:02.0 |
28 | BEGUE | nicolas | 31:25.0 | 06:55.0 | 11:36.0 | 12:54.0 |
29 | ALLEMAND | Yannick | 32:52.0 | 08:10.0 | 12:43.0 | 11:59.0 |
30 | EGAN | Zachary | 33:14.0 | 10:46.0 | 10:31.0 | 11:57.0 |
31 | BOURBION | Grégoire | 33:40.0 | 23:00.0 | 00:00.0 | 10:40.0 |
32 | MOGÉ | Olivier | 35:36.0 | 09:35.0 | 10:38.0 | 15:23.0 |
Senior Femme
Rank | Name | Firstname | Time | Swim | Cycle | Run |
---|---|---|---|---|---|---|
1 | DOS SANTOS | Leonor | 27:40.0 | 06:02.0 | 11:18.0 | 10:20.0 |
2 | ECHCHIHAB | Sophia | 28:06.0 | 08:58.0 | 08:08.0 | 11:00.0 |
3 | RENET | Pascaline | 28:19.0 | 06:33.0 | 11:10.0 | 10:36.0 |
4 | JAUDEAU | Charlotte | 29:16.0 | 06:27.0 | 11:35.0 | 11:14.0 |
5 | LINDLEY | Grace | 29:26.0 | 06:46.0 | 11:54.0 | 10:46.0 |
6 | RUFFIOT | Meryl | 30:16.0 | 06:50.0 | 12:51.0 | 10:35.0 |
7 | ZYCH | Manon | 31:26.0 | 05:56.0 | 12:10.0 | 13:20.0 |
8 | RIOT | Clarisse | 31:28.0 | 08:05.0 | 11:47.0 | 11:36.0 |
9 | LE GALL | Blanche | 31:50.0 | 06:02.0 | 12:58.0 | 12:50.0 |
10 | IONESCU | Aurélie | 32:03.0 | 07:47.0 | 12:35.0 | 11:41.0 |
11 | GRAVE | Alexandra | 32:17.0 | 07:46.0 | 11:20.0 | 13:11.0 |
12 | HARDER | Mareike | 32:22.0 | 09:08.0 | 11:01.0 | 12:13.0 |
13 | KEMP | Bethan | 32:44.0 | 08:26.0 | 12:59.0 | 11:19.0 |
14 | DOTTEL | Florence | 33:15.0 | 09:09.0 | 12:53.0 | 11:13.0 |
15 | KIERNAN | Shannon | 34:01.0 | 07:34.0 | 12:42.0 | 13:45.0 |
16 | BRUNEL | Aurélie | 34:17.0 | 07:54.0 | 12:50.0 | 13:33.0 |
17 | NEMO | Tahnee | 34:22.0 | 08:04.0 | 13:25.0 | 12:53.0 |
18 | CLAIRE | faustine | 36:28.0 | 08:34.0 | 14:45.0 | 13:09.0 |
19 | BOUCHINA-PIVOT | Rebecca | 37:23.0 | 09:30.0 | 14:24.0 | 13:29.0 |
Veteran Homme
Rank | Name | Firstname | Time | Swim | Cycle | Run |
---|---|---|---|---|---|---|
1 | ROJAS | Luis | 22:16.0 | 05:01.0 | 09:12.0 | 08:03.0 |
2 | PINARD | Dany | 23:34.0 | 04:31.0 | 10:03.0 | 09:00.0 |
3 | LE NOUVEAU | Yves | 23:50.0 | 06:26.0 | 09:04.0 | 08:20.0 |
4 | JACQUET | STEPHANE | 24:11.0 | 05:46.0 | 09:24.0 | 09:01.0 |
5 | GIFFARD | Romain | 24:24.0 | 05:34.0 | 10:07.0 | 08:43.0 |
6 | RAYNAL | Sébastien | 24:39.0 | 05:54.0 | 09:28.0 | 09:17.0 |
7 | PERRET | Alexandre | 25:50.0 | 05:14.0 | 10:55.0 | 09:41.0 |
8 | ARMOIRY | Guillame | 25:59.0 | 06:23.0 | 09:49.0 | 09:47.0 |
9 | LEMERCIER | Laurent | 26:52.0 | 06:17.0 | 10:35.0 | 10:00.0 |
10 | DUPUIS | Jean-Michel | 28:04.0 | 06:43.0 | 11:10.0 | 10:11.0 |
11 | EASUM | John | 28:55.0 | 06:53.0 | 10:57.0 | 11:05.0 |
12 | DUVERNET | Sébastien | 29:45.0 | 07:10.0 | 10:38.0 | 11:57.0 |
13 | TROCHERIE | VINCENT | 29:46.0 | 07:45.0 | 10:56.0 | 11:05.0 |
14 | KAHANE | Raphael | 30:43.0 | 07:08.0 | 12:37.0 | 10:58.0 |
15 | LE DORLOT | david | 30:49.0 | 06:34.0 | 12:38.0 | 11:37.0 |
16 | BRUGEAT | Frédéric | 31:56.0 | 09:39.0 | 10:26.0 | 11:51.0 |
17 | FEUILLATRE | Patrice | 32:11.0 | 09:31.0 | 11:29.0 | 11:11.0 |
18 | KOPACKI JL | Jean-Louis | 33:17.0 | 10:32.0 | 12:14.0 | 10:31.0 |
19 | FAURE-DAUPHIN | Fabrice | 35:23.0 | 09:58.0 | 12:22.0 | 13:03.0 |
20 | ESCOT | pierre-laurent | 35:38.0 | 10:40.0 | 13:12.0 | 11:46.0 |
21 | URSULET | Bruno | 53:29.0 | 16:00.0 | 15:10.0 | 22:19.0 |
Veteran Femme
Rank | Name | Firstname | Time | Swim | Cycle | Run |
---|---|---|---|---|---|---|
1 | DUMONT | Delphine | 30:23.0 | 06:28.0 | 11:12.0 | 12:43.0 |
2 | BERNARD POCHET | Cecile | 31:42.0 | 11:16.0 | 09:59.0 | 10:27.0 |
3 | ZIOL | Carine | 32:19.0 | 07:49.0 | 12:14.0 | 12:16.0 |
4 | TEBIB | Sabrina | 34:48.0 | 07:53.0 | 11:47.0 | 15:08.0 |
5 | JOUSSEN | dominique | 36:08.0 | 09:58.0 | 14:23.0 | 11:47.0 |
6 | CHALAL | Zina | 36:20.0 | 10:59.0 | 12:37.0 | 12:44.0 |
7 | JÉRÉMIE | Karine | 37:02.0 | 07:55.0 | 14:10.0 | 14:57.0 |
8 | KOPACKI A | Anne | 37:02.0 | 09:10.0 | 13:02.0 | 14:50.0 |
9 | ORGAN | Sonia | 38:36.0 | 08:46.0 | 13:47.0 | 16:03.0 |
2020 Résultats
Senior Homme
Scratch | Place Cat | Dossard | Name | Firstname | Sex | Category | Time | Swim | Cycle | Run |
1 | 1 | 198 | Millet | Kenzo | h | S | 21:56.0 | 04:44.0 | 08:57.0 | 08:15.0 |
4 | 2 | 171 | Le grix | Antoine | h | S | 22:29.0 | 04:40.0 | 09:17.0 | 08:32.0 |
6 | 3 | 150 | Collet | Gregory | h | S | 22:59.0 | 05:03.0 | 09:25.0 | 08:31.0 |
10 | 4 | 108 | Elies | Erwan | h | S | 24:12.0 | 05:41.0 | 09:29.0 | 09:02.0 |
12 | 6 | 143 | Schmitt | Louis | h | S | 25:09.0 | 05:00.0 | 12:00.0 | 08:09.0 |
13 | 5 | 149 | Chatelain | Antoine | h | S | 25:09.0 | 05:35.0 | 10:38.0 | 08:56.0 |
