RACE YOURSELF
Looks like we still have to be patient before getting back to normal,
but let’s not focus on what we can’t do, but on the possibilities we have.
We proudly present you our new Expatriés Race Yourself Challenge!
We challenge you to tackle your personal bests, compete with your teammates and why not try to even get the KOM or QOM.
We selected 10 Strava run and bike segments for you in and around Paris that offer something for every taste.
…Do them all or just some of them
…Measure your progress over the next 3 months
…Join in for the team sessions to push your limits in a group
…Follow the best performances throughout the challenge
The Segments
Segment Name | Sport | Distance | Link |
Hippodrome de Longchamp | Bike | 3.58km | https://www.strava.com/segments/3572501 |
Polygone de Vincennes | Bike | 3.13km | https://www.strava.com/segments/675241 |
Polygone Vincennes – 40km Time Trial | Bike | 40.04km | https://www.strava.com/segments/14581857 |
Longchamps 80Km | Bike | 80.27km | https://www.strava.com/segments/12181742 |
Côte du Pavé de Meudon | Bike | 1.45km | https://www.strava.com/segments/4007533 |
Stade Emile Anthoine | Run | 0.42km | https://www.strava.com/segments/6588598 |
The 10 laps Royal Hamster | Run | 22.64km | https://www.strava.com/segments/8010476 |
Montmartre Stairs loop | Run | 0.39km | https://www.strava.com/segments/16426685 |
10km Paris centre | Run | 10.06km | https://www.strava.com/segments/13349726 |
Ourq – Passerelle-Décathlon | Run | 4.93km | https://www.strava.com/segments/6764884 |
Here are the rules in detail
- Only for Expatriés members 2020/2021
- Drafting allowed
- Only efforts of the year 2021: starting from 01/01/2021 00:00:01 till 31/03/2021 finished before 23:59:59
- Only efforts recorded on Strava. Make sure your effort is public, so it shows up on the leadership board and you are part of the ExpaTRIés Paris group on Strava.
What are you waiting for? Let’s get out there!
Results
- Longchamp
- Vincennes
- Vincennes - 40km TT
- Côte du Pavé de Meudon
- Emile Anthoine
- Montmartre Stairs
- Ourq - Passerelle-Décathlon
Longchamp
HOMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Nícolas Antoniazzi | Mar 30, 2021 | 46.0km/h | – | 432W | 04:41 |
2 | Luis Rojas | Mar 23, 2021 | 45.0km/h | – | 373W | 04:47 |
3 | Numa Agnan | Mar 24, 2021 | 44.7km/h | 176bpm | 395W | 04:49 |
4 | Pablo L-A | Jan 10, 2021 | 42.6km/h | 173bpm | 344W | 05:03 |
5 | Vincent Brzn | Mar 20, 2021 | 42.5km/h | – | 263W | 05:04 |
5 | Chris Smith | Mar 30, 2021 | 42.5km/h | – | 366W | 05:04 |
7 | Matou Matou | Mar 3, 2021 | 41.4km/h | 153bpm | 334W | 05:12 |
7 | Carlos Ferrer | Mar 24, 2021 | 41.3km/h | – | 326W | 05:13 |
9 | Tibo Leloup | Feb 20, 2021 | 41.1km/h | – | 334W | 05:14 |
10 | Anton Riedel | Feb 21, 2021 | 40.9km/h | – | 310W | 05:16 |
11 | Hatem Elkefi | Feb 24, 2021 | 40.6km/h | 167bpm | 310W | 05:18 |
12 | Jules Bv | Mar 21, 2021 | 40.6km/h | – | 292W | 05:18 |
12 | Antoine Boulangey | Mar 21, 2021 | 40.4km/h | – | – | 05:20 |
14 | Chmou EL | Mar 30, 2021 | 40.0km/h | 158bpm | 244W | 05:23 |
15 | Gustavo Chaparro | Feb 27, 2021 | 39.6km/h | 168bpm | 297W | 05:26 |
16 | Jean-Christophe Gdnx | Jan 9, 2021 | 39.4km/h | – | 280W | 05:28 |
17 | Pierre Faudot-Bel | Jan 9, 2021 | 39.4km/h | 119bpm | 432W | 05:28 |
17 | Jaume Pujol | Feb 28, 2021 | 38.8km/h | 64bpm | 277W | 05:33 |
19 | Théodule Garçon | Mar 29, 2021 | 38.3km/h | 169bpm | 294W | 05:37 |
20 | Simon Gallo | Feb 24, 2021 | 38.0km/h | 167bpm | 257W | 05:40 |
21 | Edward Brownsey | Mar 31, 2021 | 38.0km/h | – | 273W | 05:40 |
21 | Ben L’anglais | Feb 14, 2021 | 37.9km/h | 146bpm | 270W | 05:41 |
23 | Orlando García | Mar 23, 2021 | 37.5km/h | 155bpm | 249W | 05:44 |
24 | Albain Lacaille | Feb 24, 2021 | 37.2km/h | 157bpm | 256W | 05:47 |
FEMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Juline Faivre | Feb 24, 2021 | 38.9km/h | 183bpm | – | 05:32 |
2 | Cécile Pochet | Feb 27, 2021 | 35.3km/h | – | 219W | 06:06 |
3 | Emilie Guillou | Mar 20, 2021 | 32.5km/h | 164bpm | – | 06:38 |
4 | Kathryn Harrison | Feb 13, 2021 | 31.7km/h | 161bpm | 154W | 06:48 |
5 | Sandra Msh | Mar 30, 2021 | 29.2km/h | 177bpm | 144W | 07:23 |
6 | Caroline Bachelet | Mar 28, 2021 | 27.5km/h | – | – | 07:49 |
7 | Jess Geraghty | Mar 29, 2021 | 26.0km/h | 144bpm | – | 08:16 |
8 | Sonia Organ | Mar 27, 2021 | 25.9km/h | 162bpm | 113W | 08:19 |
Vincennes
HOMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Luis Rojas | Mar 27, 2021 | 42.7km/h | – | 329W | 04:24 |
2 | Maxime Sabbadini | Mar 30, 2021 | 42.0km/h | 180bpm | 362W | 04:28 |
3 | Cyril Berthollet | Mar 21, 2021 | 41.7km/h | 83bpm | 299W | 04:30 |
3 | Pablo L-A | Mar 30, 2021 | 41.7km/h | 169bpm | 319W | 04:30 |
5 | Pierre Faudot-Bel | Feb 20, 2021 | 40.8km/h | 173bpm | 462W | 04:36 |
6 | Gaël Cailleaux | Mar 3, 2021 | 39.9km/h | 180bpm | 307W | 04:42 |
7 | Jérôme Rcd | Feb 14, 2021 | 37.9km/h | 147bpm | 257W | 04:57 |
7 | Benjji Soulltatane | Feb 25, 2021 | 37.9km/h | 174bpm | 291W | 04:57 |
9 | Nícolas Antoniazzi | Mar 26, 2021 | 34.6km/h | – | 217W | 05:26 |
10 | Philippe Stadnik | Feb 22, 2021 | 32.7km/h | – | 201W | 05:44 |
FEMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Kathryn Harrison | Mar 5, 2021 | 31.2km/h | 168bpm | 145W | 06:01 |
1 | Cat Thomas | Mar 5, 2021 | 31.2km/h | 162bpm | 185W | 06:01 |
3 | Sonia Organ | Mar 30, 2021 | 28.2km/h | 167bpm | 126W | 06:39 |
4 | Kosmic Blue | Jan 31, 2021 | 26.2km/h | – | 93W | 07:10 |
Vincennes - 40km TT
HOMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Cyril Berthollet | Mar 21, 2021 | 37.2km/h | 83bpm | 230W | 01:04:35 |
2 | Pablo L-A | Jan 31, 2021 | 36.6km/h | 157bpm | 250W | 01:05:35 |
3 | Gaël Cailleaux | Mar 3, 2021 | 34.3km/h | 155bpm | 215W | 01:10:03 |
Côte du Pavé de Meudon
HOMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Yves LN | Mar 23, 2021 | 21.4km/h | 139bpm | 354W | 04:05 |
2 | Thibaut Lust | Mar 24, 2021 | 20.8km/h | 129bpm | 274W | 04:13 |
3 | Ben L’anglais | Feb 28, 2021 | 20.0km/h | 122bpm | 278W | 04:22 |
4 | Jaume Pujol | Mar 12, 2021 | 19.3km/h | 69bpm | 245W | 04:32 |
5 | Fred Lacombe | Mar 28, 2021 | 17.4km/h | 143bpm | 186W | 05:02 |
6 | Vincent Kessedjian | Mar 26, 2021 | 16.4km/h | 155bpm | 213W | 05:21 |
7 | Albain Lacaille | Feb 27, 2021 | 16.3km/h | 148bpm | 197W | 05:23 |
8 | KC Michaels | Mar 21, 2021 | 16.1km/h | 128bpm | 181W | 05:27 |
9 | Antoine Boulangey | Feb 1, 2021 | 16.0km/h | – | – | 05:28 |
10 | Gaël Cailleaux | Jan 31, 2021 | 16.0km/h | 156bpm | 201W | 05:29 |
11 | Cyril Berthollet | Mar 14, 2021 | 15.6km/h | 117bpm | 181W | 05:37 |
12 | Fabrice 🇷🇪🇲🇶 | Mar 28, 2021 | 14.3km/h | – | 150W | 06:07 |
FEMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Mareike R | Mar 13, 2021 | 16.1km/h | 151bpm | 253W | 05:27 |
2 | Noémie Gauthier | Feb 21, 2021 | 11.2km/h | – | 106W | 07:49 |
Emile Anthoine
HOMMES
Rank | Name | Date | Pace | HR | Time |
1 | Pierre Faudot-Bel | Jan 6, 2021 | 2:05/km | 175bpm | 53s |
2 | Guillaume Bancarel | Feb 17, 2021 | 2:41/km | 165bpm | 01:08 |
3 | Benjamin Gallo | Feb 24, 2021 | 2:43/km | 154bpm | 01:09 |
4 | RAYMOND Bertrand Coach Sportif/triathlon | Mar 26, 2021 | 3:00/km | – | 01:16 |
5 | Ben L’anglais | Jan 13, 2021 | 3:02/km | 163bpm | 01:17 |
6 | Miguel Ortega | Jan 6, 2021 | 3:11/km | 170bpm | 01:21 |
7 | Gaël Cailleaux | Mar 11, 2021 | 3:14/km | 171bpm | 01:22 |
8 | César Manrique | Jan 6, 2021 | 3:18/km | – | 01:24 |
9 | Fred Lacombe | Feb 28, 2021 | 3:21/km | 147bpm | 01:25 |
10 | Andre Knops | Jan 6, 2021 | 3:40/km | 164bpm | 01:33 |
11 | Sébastien PAIX | Jan 13, 2021 | 3:47/km | 167bpm | 01:36 |
12 | Yves LN | Apr 1, 2021 | 3:54/km | 171bpm | 01:39 |
13 | Ronan Quintin | Jan 13, 2021 | 4:01/km | 136bpm | 01:42 |
14 | Frederic Bonnet | Feb 26, 2021 | 4:08/km | 172bpm | 01:45 |
15 | Aytug Akar | Mar 30, 2021 | 4:20/km | 164bpm | 01:50 |
16 | Pablo L-A | Jan 13, 2021 | 4:22/km | 154bpm | 01:51 |
17 | Nícolas Antoniazzi | Jan 26, 2021 | 4:36/km | 163bpm | 01:57 |
FEMMES
Rank | Name | Date | Pace | HR | Time |
1 | Camille Cousté | Jan 13, 2021 | 3:47/km | 133bpm | 01:36 |
2 | Cécile Pochet | Feb 2, 2021 | 4:18/km | 168bpm | 01:49 |
3 | Louise Waters | Feb 2, 2021 | 4:22/km | – | 01:51 |
4 | Stephanie Riahi (the frog) | Jan 13, 2021 | 5:43/km | – | 02:25 |
Montmartre Stairs
HOMMES
Rank | Name | Date | Pace | HR | Time |
1 | Benjamin Gallo | Feb 21, 2021 | 5:50/km | 170bpm | 02:17 |
2 | Chris Smith | Feb 2, 2021 | 6:13/km | 145bpm | 02:26 |
3 | Gaël Cailleaux | Jan 22, 2021 | 8:13/km | 152bpm | 03:13 |
FEMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Cécile Pochet | Feb 4, 2021 | 10:51/km | 196bpm | 04:15 |
Ourq - Passerelle-Décathlon
HOMMES
Rank | Name | Date | Pace | HR | Time |
1 | Benjamin Gallo | Feb 27, 2021 | 4:02/km | 169bpm | 19:54 |
2 | Clément Boissière | Jan 24, 2021 | 4:33/km | 140bpm | 22:27 |
3 | Adri B | Feb 5, 2021 | 6:35/km | 124bpm | 32:29 |
FEMMES
Rank | Name | Date | Pace | HR | Time |
1 | Bettina Fischer | Feb 5, 2021 | 6:35/km | 161bpm | 32:31:00 |