COMPETITIONS CALENDAR
To help you to structure your season, here is a list of our favorite races.
These events are not mandatory, and the list is not mean to be comprehensive.
Our goal is only to have the biggest team participation at each event.
Triathlon
Date | Distance | Place | Website | Why? |
Paris | Paris | |||
24/03/2019 | Super Sprint | Paris 20e | Link | All levels - Proximity |
31/03/2019 | Super Sprint | Paris ACF (75019) | All levels - Proximity | |
07/04/2019 | Super Sprint | Paris Expatriés (75016) | Link | All levels - Proximity - Team event! |
08/05/2019 | Super Sprint | Paris Expatriés (75015) | All levels - Proximity - Team event! | |
22/09/2019 | Super Sprint | Paris Expatriés (75008) | All levels - Proximity - Team event! | |
30/06/2019 | Olympic | Paris | Link | Atmosphere - Really nice - Good organisation |
Local | Local | |||
May 2019 | Sprint | Etampes | TBD | little pleasant organisation |
18 & 19/05/2019 | Sprint | Versailles | Link | Good for a first Sprint - Drafting allowed |
TBD | Sprint | Verneuil | Link | Team competition |
19/05/2019 | Olympic / Discovery | Enghien | Link | Best olympic race in IDF |
08/09/2019 | HIM | Trialong: Bois-Le-Roi | Link | Only HIM in Paris |
Day trip | Day trip | |||
15 & 16/06/2019 | Olympic | Beauvais | Link | Interesting course |
Olympic | Mary-sur-Marne | Good for scoring at the Expatries challenge | ||
24&25/08/2019 | Sprint / Olympic / Long and others... | Chantilly | Link | Many distances possible - Really nice course |
Sprint | Noisy-le-Grand | Good for scoring at the Expatries challenge | ||
Rest of France | Rest of France | Loin de Paris | ||
22 &23/06/2019 | Olympic / HIM | Deauville | Link | Beauty of the course - Good organisation - |
Sprint / Olympic / HIM | Mont Blanc | Magnificent views - Interesting cycling route | ||
05 & 06/10/2019 | Olympic / Long | Natureman | Link | Beauty - Many club members do it - We help you to organize your trip |
30/06/2019 | Iron Man | Nice | Link | Good organisation and Safety - Nice route |
Multisports
Date | Event / Name | Distance | Place | Website | Why? |
06/01/2019 | Duathlon de Torcy | Sprint | Torcy | Link | |
17/02/2019 | Duathlon de Sartrouville | Sprint | Sartrouville | Link | |
11/03/2019 | Duathlon de Lieuxsaint | LieuxSaint | Link | ||
Duathlon de Meaux | Meaux | Link | |||
TBD | Duathlon d'Epinay | Epinay | |||
08/04/2019 | Duathlon de Draveil | Draveil | |||
16/09/2019 | Duathlon du Stade Francais | ||||
TBD | Bike and Run | Pontault Combault | |||
31/03/2019 | Bike and Run | Guyancourt | Link | ||
07/04/2019 | Bike and Run | Poissy | Link | ||
13/10/2019 TBC | Bike and Run | Plaisir | |||
04/11/2019 TBC | Bike and Run | Ozoir | |||
25/11/2019 TBC | Bike and Run | Palaiseau | |||
09/12/2019 TBC | Bike and Run | Senart | |||
TBD | Paris Aquathlon |
Running
Date | Distance | Place | Website | Why? |
Local | Local | |||
17/03/2019 | Semi-Marathon | Rueil-Malmaison | Link | |
November 2019 | Semi-Marathon | Boulogne-Billancourt | ||
December 2019 | Corrida de Noël | Issy-les-Moulineaux | Atmosphere | |
Vincennes 10km | Vincennes | |||
06/01/2019 | Semi + Marathon | Cernay | Link | |
10/03/2019 | Semi-Marathon | Paris | Link | Iconic - Atmosphere |
14/04/2019 | Marathon | Paris | Link | Iconic - Beauty - Atmosphere |
Cycling
Date | Name (event) | Place | Website | Why? |
Local / Close to Paris | Local | |||
TBD | Muscaday (trail) | St Fiacre | ||
TBD | Le Toboggan (randonnée cyclo) | Meudon | ||
October 2019 | Chatenay Malbray | Link | ||
May 2019 | Velostar | Link | ||
Rest of France | Close to Paris | Featured | ||
21/04/2019 | La Provençale (cyclosportive + randonnée) | Sainte-Victoire | Link | |
Etape du Tour | ||||
May 2019 | Time Megève | Megève Mont-Blanc | Link | |
07/07/2019 | Marmotte Granfondo Series | Alpes | Link | |
Swim
Date | Name (event) | Place | Website | Why? |
Local | Local | |||
Close to Paris | Close to Paris | Featured | ||
09/02/2019 | Swim Race | Palaiseau | Link | |
All these information may change. Please, always check them before registering.