RACE YOURSELF
Looks like we still have to be patient before getting back to normal,
but let’s not focus on what we can’t do, but on the possibilities we have.
We proudly present you our new Expatriés Race Yourself Challenge!
We challenge you to tackle your personal bests, compete with your teammates and why not try to even get the KOM or QOM.
We selected 10 Strava run and bike segments for you in and around Paris that offer something for every taste.
…Do them all or just some of them
…Measure your progress over the next 3 months
…Join in for the team sessions to push your limits in a group
…Follow the best performances throughout the challenge
The Segments
Segment Name | Sport | Distance | Link |
Hippodrome de Longchamp | Bike | 3.58km | https://www.strava.com/segments/3572501 |
Polygone de Vincennes | Bike | 3.13km | https://www.strava.com/segments/675241 |
Polygone Vincennes – 40km Time Trial | Bike | 40.04km | https://www.strava.com/segments/14581857 |
Longchamps 80Km | Bike | 80.27km | https://www.strava.com/segments/12181742 |
Côte du Pavé de Meudon | Bike | 1.45km | https://www.strava.com/segments/4007533 |
Stade Emile Anthoine | Run | 0.42km | https://www.strava.com/segments/6588598 |
The 10 laps Royal Hamster | Run | 22.64km | https://www.strava.com/segments/8010476 |
Montmartre Stairs loop | Run | 0.39km | https://www.strava.com/segments/16426685 |
10km Paris centre | Run | 10.06km | https://www.strava.com/segments/13349726 |
Ourq – Passerelle-Décathlon | Run | 4.93km | https://www.strava.com/segments/6764884 |
Here are the rules in detail
- Only for Expatriés members 2020/2021
- Drafting allowed
- Only efforts of the year 2021: starting from 01/01/2021 00:00:01 till 31/03/2021 finished before 23:59:59
- Only efforts recorded on Strava. Make sure your effort is public, so it shows up on the leadership board and you are part of the ExpaTRIés Paris group on Strava.
What are you waiting for? Let’s get out there!
Results (last updated 2/3/21)
- Longchamp
- Vincennes
- Vincennes - 40km TT
- Côte du Pavé de Meudon
- Emile Anthoine
- Montmartre Stairs
- Ourq - Passerelle-Décathlon
Longchamp
HOMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Numa Agnan | Feb 16, 2021 | 43.2km/h | 184bpm | 370W | 04:59 |
2 | Pablo L-A | Jan 10, 2021 | 42.6km/h | 173bpm | 344W | 05:03 |
3 | Luis Rojas | Jan 7, 2021 | 41.9km/h | – | 342W | 05:08 |
4 | Carlos Ferrer | Feb 20, 2021 | 41.1km/h | – | 324W | 05:14 |
4 | Tibo Leloup | Feb 20, 2021 | 41.1km/h | – | 334W | 05:14 |
6 | Anton Riedel | Feb 21, 2021 | 40.9km/h | – | 310W | 05:16 |
7 | Hatem Elkefi | Feb 24, 2021 | 40.6km/h | 167bpm | 310W | 05:18 |
8 | Vincent Brzn | Feb 25, 2021 | 40.1km/h | – | 244W | 05:22 |
9 | Jules Bv | Jan 9, 2021 | 40.0km/h | – | 286W | 05:23 |
10 | Nícolas Antoniazzi | Feb 19, 2021 | 39.7km/h | – | 292W | 05:25 |
11 | Gustavo Chaparro | Feb 27, 2021 | 39.6km/h | 168bpm | 297W | 05:26 |
12 | Jean-Christophe Gdnx | Jan 9, 2021 | 39.4km/h | – | 280W | 05:28 |
12 | Antoine Boulangey | Jan 9, 2021 | 39.4km/h | – | – | 05:28 |
12 | Pierre Faudot-Bel | Jan 9, 2021 | 39.4km/h | 119bpm | 432W | 05:28 |
15 | Jaume Pujol | Feb 28, 2021 | 38.8km/h | 64bpm | 277W | 05:33 |
16 | Simon Gallo | Feb 24, 2021 | 38.0km/h | 167bpm | 257W | 05:40 |
17 | Ben L’anglais | Feb 14, 2021 | 37.9km/h | 146bpm | 270W | 05:41 |
18 | Chmou EL | Jan 9, 2021 | 37.8km/h | 156bpm | 261W | 05:42 |
19 | Albain Lacaille | Feb 24, 2021 | 37.2km/h | 157bpm | 256W | 05:47 |
20 | Edward Brownsey | Feb 21, 2021 | 36.3km/h | 46bpm | 242W | 05:56 |
21 | Orlando García | Feb 6, 2021 | 35.6km/h | 153bpm | 219W | 06:03 |
22 | Théodule Garçon | Jan 14, 2021 | 35.5km/h | 173bpm | 234W | 06:04 |
23 | Clément Boissière | Jan 16, 2021 | 35.0km/h | 148bpm | 217W | 06:09 |
24 | philippe BLECON | Jan 31, 2021 | 34.4km/h | 121bpm | – | 06:16 |
25 | Roberto T | Feb 27, 2021 | 34.0km/h | 141bpm | 233W | 06:20 |
FEMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Juline Faivre | Feb 24, 2021 | 38.9km/h | 183bpm | – | 05:32 |
2 | Cécile Pochet | Feb 27, 2021 | 35.3km/h | – | 219W | 06:06 |
3 | Alexandra M. | Feb 20, 2021 | 34.8km/h | 161bpm | 131W | 06:11 |
4 | Kathryn Harrison | Feb 13, 2021 | 31.7km/h | 161bpm | 154W | 06:48 |
5 | Emilie Guillou | Feb 20, 2021 | 30.6km/h | 172bpm | – | 07:02 |
Vincennes
HOMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Pablo L-A | Jan 31, 2021 | 41.3km/h | 165bpm | 313W | 04:33 |
2 | Pierre Faudot-Bel | Feb 20, 2021 | 40.8km/h | 173bpm | 462W | 04:36 |
3 | Cyril Berthollet | Jan 31, 2021 | 40.7km/h | – | 314W | 04:37 |
4 | Maxime Sabbadini | Jan 31, 2021 | 39.8km/h | 184bpm | 291W | 04:43 |
5 | Jérôme Rcd | Feb 14, 2021 | 37.9km/h | 147bpm | 257W | 04:57 |
5 | Benjji Soulltatane | Feb 25, 2021 | 37.9km/h | 174bpm | 291W | 04:57 |
7 | Philippe Stadnik | Feb 22, 2021 | 32.7km/h | – | 201W | 05:44 |
FEMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Sonia Organ | Jan 22, 2021 | 27.6km/h | – | 121W | 06:48 |
2 | Kosmic Blue | Jan 31, 2021 | 26.2km/h | – | 93W | 07:10 |
Vincennes - 40km TT
HOMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Pablo L-A | Jan 31, 2021 | 36.6km/h | 157bpm | 250W | 01:05:35 |
Côte du Pavé de Meudon
HOMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Ben L’anglais | Feb 28, 2021 | 20.0km/h | 122bpm | 278W | 04:22 |
2 | Albain Lacaille | Feb 27, 2021 | 16.3km/h | 148bpm | 197W | 05:23 |
3 | Antoine Boulangey | Feb 1, 2021 | 16.0km/h | – | – | 05:28 |
4 | Gaël Cailleaux | Jan 31, 2021 | 16.0km/h | 156bpm | 201W | 05:29 |
5 | Jaume Pujol | Jan 31, 2021 | 14.9km/h | 144bpm | 183W | 05:52 |
6 | Sebas Caicedo | Jan 30, 2021 | 13.7km/h | – | – | 06:22 |
FEMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Noémie Gauthier | Feb 21, 2021 | 11.2km/h | – | 106W | 07:49 |
Emile Anthoine
HOMMES
Rank | Name | Date | Pace | HR | Time |
1 | Pierre Faudot-Bel | Jan 6, 2021 | 2:05/km | 175bpm | 53s |
2 | Guillaume Bancarel | Feb 17, 2021 | 2:41/km | 165bpm | 01:08 |
3 | Benjamin Gallo | Feb 24, 2021 | 2:43/km | 154bpm | 01:09 |
4 | Ben L’anglais | Jan 13, 2021 | 3:02/km | 163bpm | 01:17 |
5 | Miguel Ortega | Jan 6, 2021 | 3:11/km | 170bpm | 01:21 |
6 | César Manrique | Jan 6, 2021 | 3:18/km | – | 01:24 |
7 | Fred Lacombe | Feb 28, 2021 | 3:21/km | 147bpm | 01:25 |
8 | Andre Knops | Jan 6, 2021 | 3:40/km | 164bpm | 01:33 |
9 | RAYMOND Bertrand Coach Sportif/triathlon | Jan 6, 2021 | 3:47/km | – | 01:36 |
9 | Sébastien PAIX | Jan 13, 2021 | 3:47/km | 167bpm | 01:36 |
11 | Ronan Quintin | Jan 13, 2021 | 4:01/km | 136bpm | 01:42 |
12 | Frederic Bonnet | Feb 26, 2021 | 4:08/km | 172bpm | 01:45 |
13 | Pablo L-A | Jan 13, 2021 | 4:22/km | 154bpm | 01:51 |
14 | Nícolas Antoniazzi | Jan 26, 2021 | 4:36/km | 163bpm | 01:57 |
FEMMES
Rank | Name | Date | Pace | HR | Time |
1 | Camille Cousté | Jan 13, 2021 | 3:47/km | 133bpm | 01:36 |
2 | Cécile Pochet | Feb 2, 2021 | 4:18/km | 168bpm | 01:49 |
3 | Louise Waters | Feb 2, 2021 | 4:22/km | – | 01:51 |
4 | Stephanie Riahi (the frog) | Jan 13, 2021 | 5:43/km | – | 02:25 |
Montmartre Stairs
HOMMES
Rank | Name | Date | Pace | HR | Time |
1 | Benjamin Gallo | Feb 21, 2021 | 5:50/km | 170bpm | 02:17 |
2 | Chris Smith | Feb 2, 2021 | 6:13/km | 145bpm | 02:26 |
3 | Gaël Cailleaux | Jan 22, 2021 | 8:13/km | 152bpm | 03:13 |
FEMMES
Rank | Name | Date | Speed | HR | Power | Time |
1 | Cécile Pochet | Feb 4, 2021 | 10:51/km | 196bpm | 04:15 |
Ourq - Passerelle-Décathlon
HOMMES
Rank | Name | Date | Pace | HR | Time |
1 | Benjamin Gallo | Feb 27, 2021 | 4:02/km | 169bpm | 19:54 |
2 | Clément Boissière | Jan 24, 2021 | 4:33/km | 140bpm | 22:27 |
3 | Adri B | Feb 5, 2021 | 6:35/km | 124bpm | 32:29 |
FEMMES
Rank | Name | Date | Pace | HR | Time |
1 | Bettina Fischer | Feb 5, 2021 | 6:35/km | 161bpm | 32:31:00 |